Resources : Student Satisfaction Survey
Marketing Department Student Spring 2006 Satisfaction Survey Summary Results
| Sample | ||||
| 197 students taking undergraduate MKTG courses during Spring 2006 | Freshmen (0%) Sophomore (1%) Junior (26%) Senior (72%) Other non-degree (1%) |
67% Female 33% Male |
Average Age 22 | Average GPA 2.6 |
| Work and Study | ||||
| Average number of marketing courses completed prior to this semester = 1.67 | Average number of registered units this semester = 13 | Average number of hours of study outside class per week = 7 | Average number of hours of paid work per week = 16 | |
| Overall, how satisfied are you with the Marketing Department? | ||||
| Very Dissatisfied | 1.5% | |||
| Dissatisfied | 4.0% | |||
| Neither Dissatisfied nor Satisfied | 14.6% | |||
| Satisfied | 64.3% | |||
| Very Satisfied | 14.6% | |||
| Would you recommend marketing as a major at SFSU to a friend? | ||||
| Very Dissatisfied | 0.5% | |||
| Dissatisfied | 4.0% | |||
| Neither Dissatisfied nor Satisfied | 13.6% | |||
| Satisfied | 59.8% | |||
| Very Satisfied | 21.1% | |||
| Selected Interesting Comments | ||||
| A Podcast for all classes should be available ASAP! | ||||
| All Marketing courses should have more involvement with outside companies or businesses. | ||||
| I actually would like this department to be more rigorous and challenging. Too often, I lose interest in classes because I do not feel I can get anything more substantially valuable from a lecture as I would if I were to simply read the textbook on my own. | ||||
| I am very dissatisfied with the number of group projects we are required to do in this major. I find myself getting paired up with complete idiots that don't know how to do the group work and/or who don't care. You really should consider revising the group component of this major. I think that the group projects should only be required in the MKTG632, MKTG633, and MKTG 649 classes. I also think that they should be worth no more than 30% of the grade. Please change this for future marketing majors. | ||||
| MORE ONLINE COURSES PLEASE!!! WE NEED MORE FLEXIBILITY. | ||||
| Please offer more Marketing classes on M, W, and F. A large majority of Marketing classes are only offered on T and TH. This makes it very difficult for individuals to register for classes that work on T and TH. | ||||
| The SFSU marketing faculty is a good blend of talents. The marketing instructors are brilliant, dedicated to the field, and care about their students. The Marketing classes I took were challenging yet fun. My social and communication skills were greatly improved because of marketing. I will definitely recommend this course to a friend. Keep up the good work! | ||||
