Graduate Programs : MBA : About
| Fall 08 | Spring 08 | ||
|---|---|---|---|
| Admissions | % Admitted | 40% | 41% |
| % Enrolled | 61% | 70% | |
| Total MBA Population | 519 | 523 | |
| Gender | Female | 52% | 60% |
| Male | 48% | 40% | |
| Residency | Domestic | 65% | 58% |
| International | 35% | 42% | |
| Averages | Age | 28 | 28 |
| GPA | 3.35 | 3.30 | |
| GMAT Score | 580 | 560 | |
| Undergraduate School | San Francisco State University | 15% | 22% |
| California State University | 12% | 3% | |
| University of California | 21% | 13% | |
| International | 40% | 38% | |
| Other | 12% | 24% | |
| Degrees | Business Administration | 37% | 42% |
| Liberal Arts | 24% | 18% | |
| Sciences | 5% | 3% | |
| Economics | 7% | 9% | |
| Engineering | 5% | 9% | |
| Computer Science | 4% | 7% | |
| Other | 7% | 12% | |
| Master's/Ph.D. | 11% | N/A | |
