Graduate Programs : Executive MBA : About
| Demographics | Class Size | 25 |
|---|---|---|
| Average Age | 35 | |
| Average Years Work Experience | 11 | |
| Average GPA | 3.3 | |
| Average GMAT Score | 560 | |
| Previous Degree | Bachelors | 100% |
| Masters | 24% | |
| Ph.D. | 3% | |
| Undergrad Major | Sciences + Engineering | 27% |
| Business | 25% | |
| Social Sciences | 18% | |
| Humanities | 9% | |
| Creative Arts | 6% | |
| Nursing | 3% | |
| Other | 12% | |
| Job | Engineering/IT | 27% |
| Finance/Accounting | 15% | |
| Operations | 15% | |
| Consulting | 6% | |
| Health Care | 6% | |
| Marketing/Sales | 6% | |
| Law | 3% | |
| Research + Development | 3% | |
| Other | 19% | |
| Industry | Biotech/Pharmaceuticals | 27% |
| IT/Computer | 15% | |
| Non-profit/Government | 15% | |
| Consulting | 12% | |
| Banking/Finance/Accounting | 9% | |
| Retail | 9% | |
| Engineering | 6% | |
| Design | 3% | |
| Law | 4% |
Executive MBA Students' Current Employers (Partial List)
- Agilent Technologies
- Alza (Johnson & Johnson)
- Ariba
- AT&T
- Autodesk
- Barclays Global Investors
- BEA Systems
- Charles Schwab
- Chiron UCSF
- Cisco Systems
- Clorox
- Fujitsu
- GAP
- Genentech
- Guidant
- Hitachi
- Kaiser Permanente
- Oracle
- PG&E
- Stanford University
- Sun Microsystems
- Symantec
- United Airlines
- Varian Medical Systems
- Wells Fargo Bank
- Williams-Sonoma
- Yahoo!
