Finance Department : Resources : Key Skills Areas
Skills Required for Finance Industries
| Requirements | SF State Courses | CB | CF | FP | IN | IB | MM | RE |
|---|---|---|---|---|---|---|---|---|
| People Skills | MG 405/842 | hi | hi | hi | hi | hi | med | hi |
| Sales Skills | MKT 431/860 | hi | med | med | med | med | med | v hi |
| Communication | BUS 360 | hi | hi | hi | hi | hi | med | hi |
| Analytical Skills | FIN 357/822 | med | med | med | med | hi | hi | med |
| Ability to synthesize | BUS 690/890 | med | med | hi | lo | hi | hi | lo |
| Creativity | med | med | med | med | hi | med | med | |
| Initiative | med | med | med | med | med | med | hi | |
| Work hours | 50 | 50 | 45 | 45 | 85 | 65 | 45 | |
| SF State Courses | F653 | F351 F820 |
F353/5 F825/8 |
F357 F822 |
F353/5 F825/8 |
F365 F366 |
||
| CB: | Commercial Banks | |||||||
| CF: | Corporate Finance | |||||||
| FP: | Financial Planners | |||||||
| Insurance | ||||||||
| IB: | Investment Banks | |||||||
| MM: | Money Managers | |||||||
| RE: | Real Estate | |||||||
